







Property Attributes
- MLS#217079133
- TypeSingle Family
- CountyLEE
- CityFort Myers Beach
- AreaFB04 - Avenida Pescadora to S.Bd
- NeighborhoodGulf Heights
- Zip33931
- StyleFlorida
- Year Built1961
- Taxes1717
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Company
Property Description
Best deal on the island, old Florida Style home with loads of charm. New roof and exterior paint in 2018. This property needs some tender loving care but would be a beautiful home with some updates and redecorating. This property can be rented weekly and would allow you to have your dream retirement home at todays prices. Located on the south end of the island in a great residential neighborhood with the beach within a 5 minute walk. This property has a brand new roof.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/28/2017 | Listed $289,900 |
1/29/2018 | 4% - $279,900 |
General Features
Amenities | Beach Access |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Wood Frame |
Development | GULF HEIGHTS |
Development Name | GULF HEIGHTS |
Floor Plan Type | See Remarks |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | FB04 - Avenida Pescadora to S.Bd |
Maintenance | None |
Management | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 33-46-24-W2-00001.0090 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | See Remarks |
Section | 33 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GULF HEIGHTS |
Subdivision Number | W2 |
Township | 46 |
Unit Floor | 1 |
Zoning Code | TFC2 |
Interior Features
# Floors | 1 |
Additional Rooms | Screened Lanai/Porch |
Approx Living Area | 1152 |
Bedroom Description | First Floor Bedroom |
Cable | Yes |
Cooling | None |
Dining Description | Dining - Living |
Elevator | None |
Equipment | None |
Flooring | See Remarks |
Full Baths | 2 |
Furnished | Unfurnished |
Heat | None |
Interior Features | See Remarks |
Master Bath Description | Remarks |
Range | 24 |
Unitsin Building | 1 |
Unitsin Complex | 1 |
Windows | See Remarks |
Exterior Features
Tax Year | 2016 |
# of Garage Spaces | 0.00 |
Boat Access | None |
Building Description | Florida |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Wood Siding |
Gulf Access | No |
Irrigation | None |
Lot Description | Regular |
Lot Frontage | 50 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 29 |
Parking | 2+ Spaces |
Private Pool | No |
Rear Exposure | No |
Roof | See Remarks |
Sewer | Central |
Storm Protection | None |
View | See Remarks |
Water | Central |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool