
























Property Attributes
- MLS#217072143
- TypeSingle Family
- CountyLEE
- CityFort Myers Beach
- AreaFB04 - Avenida Pescadora to S.Bd
- NeighborhoodMcphie Park
- Zip33931
- Style2 Story,Multi-Story Home
- Year Built2007
- Taxes20984
- Price$ 1,799,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3730
- Lot Size6,290 SqFt
Listing Provided Courtesy Of:
Lahaina Realty
Property Description
Enjoy spectacular bay views from this bay front house on a street with upscale homes.Boaters will enjoy direct Gulf access from their private dock There are water views from every room! It is a short walk to the Gulf beaches where neighbors meet for sunset celebrations. Outdoor living includes a huge paved pool and spa, walk out decks on both living floors, an outdoor Summer kitchen, a boat dock and a seawall. The gourmet kitchen includes a wine bar, island, breakfast bar and walk-in pantry. The bedrooms have en-suite baths. Other features include an elevator, Bonus Room, laundry room, powder room and 2 huge garages which provide 4+ car spaces. The Bonus Room has a wet bar and its own entry onto the upper Sun Deck. All windows and doors are hurricane rated. There is a metal roof. The house is located on the mid-southern end of the island with easy access to Naples and Bonita.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/25/2017 | Listed $1,799,500 |
General Features
Amenities | Extra Storage |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating |
Condo Fee | 0.00 |
Construction | Elevated |
Development | MCPHIE PARK |
Development Name | MCPHIE PARK |
Floor Plan Type | Great Room, Split Bedrooms |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | FB04 - Avenida Pescadora to S.Bd |
Maintenance | None |
Management | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 33-46-24-W2-005K0.0170 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None |
Section | 33 |
Special Assessment | 0.00 |
Special Information | Owner Agent, Seller Disclosure Available, Title Insurance Provided |
Status | Active |
Subdivision | MCPHIE PARK |
Subdivision Number | W2 |
Township | 46 |
Zoning Code | RS-1 |
Interior Features
# Floors | 2 |
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
Approx Living Area | 3730 |
Bedroom Description | First Floor Bedroom, Master BR Sitting Area, Master BR Upstairs, Split Bedrooms, Two Master Suites |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric, Zoned |
Dining Description | Formal |
Elevator | Private |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Ice Maker - Stand Alone, Microwave, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Flooring | Carpet, Marble, Wood |
Full Baths | 4 |
Furnished | Unfurnished |
Half Baths | 1 |
Heat | Central Electric, Zoned |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Custom Mirrors, Foyer, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Surround Sound Wired, Tray Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
Kitchen Description | Island, Walk-In Pantry |
Master Bath Description | 2 Masters, Combo Tub And Shower, Dual Sinks, Jetted Tub, Multiple Shower Heads, Separate Tub And Shower |
Range | 24 |
Room Count | 7 |
Unitsin Building | 1 |
Unitsin Complex | 1 |
Windows | Casement, Picture, Sliding |
Exterior Features
Tax Year | 2017 |
# of Garage Spaces | 4.00 |
Boat Access | Boat Dock Private, Dock Included |
Building Description | 2 Story, Multi-Story Home |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Deck, Fence, Outdoor Kitchen |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s) |
Irrigation | Assessment Paid |
Lot Description | Irregular Shape |
Lot Frontage | 61 |
Lot Left | 110 |
Lot Right | 117 |
Lot Unit | 17 |
Parking | Driveway Paved |
Private Pool | Yes |
Private Pool Desc | Below Ground, Equipment Stays, Heated Electric |
Private Spa | Yes |
Private Spa Desc | Below Ground, Equipment Stays, Heated Electric |
Rear Exposure | NE |
Road | Public Road |
Roof | Metal |
Sewer | Assessment Paid |
Storm Protection | Impact Resistant Windows |
View | Bay |
Water | Assessment Paid |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool