



Property Attributes
- MLS#217053203
- TypeLand
- CountyLEE
- CityCaptiva
- AreaCI02 - Captiva Island
- NeighborhoodJoseS Hideaway
- Zip33924
- Style
- Taxes990
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,568 SqFt
Listing Provided Courtesy Of:
Resort Properties Internationa
Property Description
Island building lot located just down the street from beach access. Adjacent building lot 4531 Hodgepodge is also available for purchase ($72K). Purchase both lots together to make a huge (200 x 105) property.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/17/2017 | Listed $75,000 |
General Features
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Development | JOSE'S HIDEAWAY |
Development Name | JOSE'S HIDEAWAY |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CI02 - Captiva Island |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 05-45-21-10-00000.0040 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 5 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | JOSE'S HIDEAWAY |
Subdivision Number | 10 |
Township | 45 |
Usage | Single Family |
Utilities Available | Other/See Remarks |
Zoning Code | RS-1 |
Interior Features
Range | 21 |
Exterior Features
Tax Year | 2016 |
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 100 |
Lot Left | 105 |
Lot Right | 105 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 309150.87 |
Rear Exposure | S |
Road | Private Road |
Sewer | See Remarks |
View | Partial Gulf |
Water | See Remarks |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool