
























Property Attributes
- MLS#217051555
- TypeSingle Family
- CountyLEE
- CityUseppa Island
- AreaOI01 - Outer Islands
- NeighborhoodUseppa Island
- Zip33924
- StyleDuplex,Stilts
- Year Built1980
- Taxes6338
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
- Lot Size2,444 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Property Description
Ibis Cottage, a one of a kind dream home on Useppa Island. Beachfront, with HUGE water views of Pine Island Sound to the east, north and south. This 3 bedrooms, 3 baths, 3-story townhouse style attached villa is water focused. Enjoy views from two spacious decks-one at beach level, the other off the second floor convenient to the kitchen, and living areas-entertaining ambiance at its best! Sip your favorite beverage while watching the birds peck their way along the beach, your favorite catboat bobbing at your mooring. Best of all a boat and cart garage is tucked alongside to store all your water toys, along with your golf cart. Community amenities are a stroll away-the marina, and the Collier Inn, center of island life. Entry is via a bridge from the historic Pink Path, into the second floor living area where all rooms share a water view. Upstairs is the master suite, with an intimate, private open deck of its own. Downstairs are 2 bedrooms and 2 baths, and a guest living area. This home has all the storm features you need-full windstorm protection and a generator. Major renovations have occurred in the past several years, including new water lines and HVAC.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/4/2017 | Listed $875,000 |
4/3/2018 | 6% - $825,000 |
General Features
Amenities | BBQ - Picnic, Bike And Jog Path, Billiards, Bocce Court, Community Boat Dock, Community Pool, Community Spa/Hot tub, Exercise Room, Fishing Pier, Internet Access, Marina, Play Area, Private Beach Pavilion |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, No Subdivision |
Condo Fee | 0.00 |
Construction | Piling, Wood Frame |
Development | USEPPA ISLAND |
Development Name | USEPPA ISLAND |
Floor Plan Type | See Remarks |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | OI01 - Outer Islands |
Maintenance | Rec Facilities, Street Lights, Street Maintenance, Trash Removal |
Management | Professional |
Mandatory Club Fee | 170.52 |
Mandatory Club Fee Freq | Monthly |
Mandatory Hoayn | 1 |
Master Hoa Fee | 587.39 |
Master Hoa Fee Freq | Monthly |
One Time Mandatory Club Fee | 7500 |
Parcel Number | 09-44-21-01-00001.0050 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, Limited Number Vehicles, No Commercial, No Motorcycles, No RV, No Truck, See Remarks |
Section | 9 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | USEPPA ISLAND |
Subdivision Number | 01 |
Township | 44 |
Unit Floor | 1 |
Unit Number | A |
Zoning Code | RM-2 |
Interior Features
# Floors | 1 |
Additional Rooms | Open Porch/Lanai |
Approx Living Area | 1750 |
Cooling | Central Electric |
Dining Description | Dining - Living |
Elevator | None |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Generator, Microwave, Range, Refrigerator, Satellite Dish, Smoke Detector, Washer |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished | Furnished |
Heat | Central Electric |
Interior Features | Built-In Cabinets |
Master Bath Description | Dual Sinks |
Range | 21 |
Unitsin Building | 2 |
Unitsin Complex | 2 |
Windows | Thermal |
Exterior Features
Tax Year | 2016 |
# of Garage Spaces | 0.00 |
Boat Access | See Remarks |
Building Description | Duplex, Stilts |
Building Design | Villa Attached |
Exterior Features | Deck, Storage |
Exterior Finish | Vinyl Siding |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s) |
Irrigation | None |
Lot Description | Across From Waterfro, Regular |
Lot Frontage | 30 |
Lot Left | 80 |
Lot Right | 80 |
Lot Unit | 5 |
Parking | Golf Cart |
Private Pool | No |
Rear Exposure | E |
Roof | Metal |
Sewer | Central |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
View | Bay |
Water | Central |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool